CSYC Governor's Cup

CCYC

2023 Goveernor Cup final

Capri 22 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Capri 22 TranQuility Capri 22 1079 1 Dean Lenz 205 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Capri 22 Pretty Alll Right Capri 22 923 11 Randy Shelton 205 2.0 (3.0) 2.0 2.0 2.0 3.0 14.0 11.0
3rd Capri 22 Icarus Capri 22 894 6 Mark Lindeman 205 (3.0) 2.0 3.0 3.0 3.0 2.0 16.0 13.0

Catlina 27 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Catlina 27 Kaija Catalina 27 6158 2 Bruce Budy 209 1.0 2.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2nd Catlina 27 Big Blue Catalina 27 1921 15 Jaes Bogner SR 209 (4.0) 1.0 2.0 2.0 2.0 2.0 13.0 9.0
3rd Catlina 27 Jabulani Catalina 27 5307 18 Brian Cheney 209 2.0 3.0 1.0 3.0 (4.0) 3.0 16.0 12.0
4th Catlina 27   Catalina 27   38 Michael Clark 209 3.0 (5.0 DNC) 4.0 4.0 3.0 4.0 23.0 18.0

Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Dinghy R1 Finn USA303 32 Joe Chinburg 90.1 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Dinghy   Finn USA830 14 Curtis RIst 90.1 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
3rd Dinghy Spooky II laser 20841 25 Frederic Porr 91.1 3.0 4.0 3.0 2.0 (5.0 DNF) 3.0 20.0 15.0
4th Dinghy Herb sunfish 11 36 Lauren Kessling 99.6 (5.0) 3.0 4.0 5.0 3.0 4.0 24.0 19.0
5th Dinghy   sunfish 5823 37 Eric Lindquist 99.6 4.0 (5.0) 5.0 4.0 4.0 5.0 27.0 22.0

Flying Scot Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Flying Scot Edelweiss Flying Scot 5079 17 Nate Willsey 89.6 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd Flying Scot Queen Bee Flying Scot 4993 4 Barb Haerbig 89.6 (2.0) 2.0 2.0 2.0 1.0 1.0 10.0 8.0
3rd Flying Scot Fin and Tonic Flying Scot 2752 30 Ken Lee 89.6 (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0
4th Flying Scot CSYC Flying Scot 4545 22 Lawrence Wienke 89.6 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

J 22 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st J 22 Insert Name Here J 22 720 31 Dan Fessmeyer 180 2.0 2.0 1.0 1.0 (3.5) 3.0 12.5 9.0
2nd J 22 Camp Robber J 22 929 21 Bill Darling 180 1.0 3.0 2.0 2.0 3.5 (4.0) 15.5 11.5
3rd J 22 Nauti Moose J 22 627 23 Michael Kline 180 5.0 1.0 4.0 4.0 1.0 (6.0) 21.0 15.0
4th J 22 Pheidippides J 22 26 10 Cole Woerner 180 (4.0) 4.0 12.0 DSQ 3.0 2.0 1.0 26.0 22.0
5th J 22 Avery Grace J 22 1346 16 Chris Betts 180 (8.0) 6.0 3.0 6.0 7.0 2.0 32.0 24.0
6th J 22 Chance J 22 1532 3 Gary Simon 180 3.0 (8.0) 5.0 7.0 8.0 8.0 39.0 31.0
7th J 22 Dillon Junior Sailing J 22 619 24 Joss Quarantillo 180 (7.0) 7.0 7.0 5.0 5.0 7.0 38.0 31.0
8th J 22 Bullwinkle J 22 46 20 Robert Kline 180 9.0 5.0 6.0 9.0 6.0 (10.0) 45.0 35.0
9th J 22 Pass J 22 1326 29 Jen Pierce 180 6.0 (9.0) 8.0 8.0 9.0 5.0 45.0 36.0
10th J 22 ZZZ J 22 715 28 Kristen Kies 180 10.0 10.0 9.0 (11.0) 10.0 9.0 59.0 48.0
11th J 22 ZZZ J 22   27 Trey Hegstrom 180 (11.0) 11.0 10.0 10.0 11.0 11.0 64.0 53.0

Non-spinnker Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Non-spinnker Juliet Whiskey Catalina C250 727 8 John Willis 227 1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
2nd Non-spinnker Healing Time Hunter 240 240 9 Cindi Sandlin 258 (2.0 RET) 1.0 2.0 1.0 2.0 2.0 RET 10.0 8.0

Santana 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Santana 20 Skippy Santana 20 917 26 Jim Bogner 220 1.0 1.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd Santana 20 Gherkin Santana 20 786 35 Raymond McCleery 220 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd Santana 20 Bad Altitude Santana 20 924 13 Philip Infelise 220 (4.0) 4.0 2.0 1.0 4.0 4.0 19.0 15.0
4th Santana 20 Space Ghost Santana 20 692 33 Geoffrey Zahn 220 3.0 3.0 (4.0) 3.0 3.0 3.0 19.0 15.0

Spinnaker PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class sail no Bow Number HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Spinnaker PHRF Sweetooth Sasanka F240s 11 19 Richarrd O'Brien 176 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Spinnaker PHRF Time Bandit S2 6.7 45 45 Wes Collier 200 2.0 2.0 (4.0) 3.0 2.0 2.0 15.0 11.0
3rd Spinnaker PHRF Grenadine C&C 30 MK 1 16089 5 Randy Stafford 180 3.0 (4.0) 2.0 2.0 3.0 3.0 17.0 13.0
4th Spinnaker PHRF ZZZulu J 30 464 7 Victoria Sailing School 180 (4.0) 3.0 3.0 4.0 4.0 4.0 22.0 18.0


CSYC

Sailwave Scoring Software 2.29.0
www.sailwave.com